| MHS HOME • MHS SPORTS | updated 3/26/08 - 8:46 am |
| MUNDELEIN MUSTANGS 2008 SUMMER SPORTS CAMPS | |||||
| Sport | Grade Level as of Fall 2008 | COST | DATES | TIMES | AREA |
| WEIGHT LIFTING | MHS Students only | June 2 - Aug 1 | 10:00 am - Noon | Weight Room | |
| BASEBALL | Advanced Camp (gr. 8-9) | $25 | June 9 - 12 | 1:30 pm - 3:30 pm | Baseball Fields |
|
Baseball
SignUp Form (PDF-32k) |
Youth Camp (gr. K-3) | $25 | June 16 - 19 | 9:00 - 11:00 am | Baseball Fields |
| Youth Camp (gr. 4-7) | $25 | June 16 - 19 | Noon - 2:00 pm | Baseball Fields | |
| BOYS BASKETBALL | High School ( 9 – 12) | $75 | June 9 - 12 | 8:00 am – 11:00 am | North Gym |
|
Boys
Basketball SignUp Form (DOC-28k) |
$75 | June 16 - 19 | 8:00 am – 10:00 am | Main Gym | |
| $75 | July 7 - 10 | 10:00 am - Noon | Main Gym | ||
| $75 | July 14 - 17 | 10:00 am - Noon | Main Gym | ||
| High School | $200 | All 4 Weeks | |||
| Youth Camp (gr. K-4th) | $60 | June 23 - 26 | 8:00 am - 10:00 am | North Gym | |
| Youth Camp (gr. K – 4th) | $60 | June 30 – July 3 | 8:00 am – 10:00 am | Main Gym | |
| 5th – 8th Grade | $75 | June 23-26 | 10:00 am – 1:00 pm | Main Gym | |
| 5th – 8th Grade | $75 | June 30 – July 3 | 10:00 am – 1:00 pm | Main Gym | |
| 5th – 8th Grade | $75 | July 7 - 10 | 8:00 am - 10:00 am | Main Gym | |
| 5th – 8th Grade | $150 | All 3 Weeks | |||
| GIRLS BASKETBALL | High School (10 - 12 ) |
$65 For both camps |
May 29.30 June 2 – 6 |
8:00 am - 11:00 am | Main Gym |
|
Girls
Basketball SignUp Form (DOC-192k) |
High School (10 - 12 ) | above | June 16-20 | 10:00 am - Noon | North Gym |
| Youth Camp (gr. 3 - 6 ) | $55 | June 16 - June 20 | 8:00 am - 10:00 am | North Gym | |
| Youth Camp (gr. 7 - 9 ) | $55 | June 16 - June 20 | 10:00 am - Noon | North Gym | |
| COED VOLLEYBALL | High School | $75 | June 16 - 20 | 3:00 pm - 5:00 pm | Main Gym |
|
Volleyball
SignUp Form (DOC-48k) |
Youth Camp (gr 6 - 9 ) | $75 | June 16 - 20 | 12:30 pm - 2:30 pm | Main Gym |
| SOCCER | High School Boys | $100 |
June 30 – July 24
M, T, W, TH (No camp July 4th) |
8:00 am - 10:00 am | Sandburg Fields |
|
Soccer
SignUp Form (DOC-24k) |
High School Girls | $100 |
June 30 – July 24
M, T, W, TH (No camp July 4th) |
10:00 am - 12:00 pm | Sandburg Fields |
| Youth Camp (gr 1 - 6) | $50 |
June 10 – 13
T,W,TH,FR |
2:00 pm - 4:00 pm | Sandburg Fields | |
| Boys Camp (gr 7 - 8) | $50 |
June 9 – 12
M,T,W,TH |
4:00 pm - 6:00 pm | Sandburg Fields | |
| Girls Camp (gr 7 - 8) | $50 |
June 9 – 12
M,T,W, TH |
4:00 pm - 6:00 pm | Sandburg Fields | |
| DANCE | All Dancers age 4 and up | $40 | July 8 – 10 | 9:00 am – 11 am | MHS Cafeteria |
|
Dance
Summer SignUp Form (DOC-196k) |
|||||
| GYMNASTICS |
Session 1
Beginners Tumbling (gr 6 - 12) |
$40 | June 16 - 19 | 8:00 am - 9:00 am | Gymnastics Gym |
| Gymnastics/Tumbling SignUp Form (DOC-32k) |
Session 2
Beginners Tumbling (gr 6 -12) |
$40 | June 23-26 | 8:00 am – 9:00 am | Gymnastics Gym |
|
Session 1
Advance
Tumbling (gr 6 - 12) (must have flip flop) |
$40 | June 16 -19 | 9:00 am -10:00am | Gymnastics Gym | |
| Session 2
Advance Tumbling (gr 6 - 12) (must have flip flop) |
$40 | June 23-26 | 9:00 am -10:00am | Gymnastics Gym | |
|
Session 3 Gymnastics Camp (gr Pre School - 5) |
$40 |
June 23 – 26
Includes t-shirt |
10:00 am – 11:00 am | Gymnastics Gym | |
|
Session 4
Gymnastics Camp High School |
$100 |
June 3 - July 24
Tu. & Th. |
10:00 am - Noon | Gymnastics Gym | |
| FOOTBALL | Youth Camp (gr 3-8) | $50 |
July 14 – July 17
July 21 – July 24 |
10:00 am – Noon | Fields |
|
Football
SignUp Form (DOC-32k) |
High School | $50 | June 16 - 20 | 8:00 am - 10:00 am | Fields |
| High School | $50 | July 14 – Aug 1 | 7:30 am – 10:00 am | Fields | |
| COED RUNNING CAMP | Mid./High School (gr 6 - 12) | $50 | June 18 - July 25 (M - F) | 7:00 am - 9:00 am | Outdoor Track |
|
Running
SignUp Form (DOC-50k) |
|||||
| SOFTBALL | |||||
|
Softball
SignUp Form 3-6 (PDF-1MB)) |
Youth Camp (gr 3 - 6) | $40 | June 23 - 26 | 8:00 am - 10:00 am | Softball Field |
|
Softball
SignUp Form 7-9 (PDF-1MB) |
Youth Camp (gr 7 - 9) | $40 | June 23 - 26 | 10:00 am - Noon | Softball Field |
| COED GOLF | Youth Camp (gr 5 - 7) | July 8 - 10 | 11:00 am - Noon | Countryside Golf Course | |
|
Golf
SignUp Form (PDF-119k) |
Youth Camp (gr 8 - 9) | July 8 - 10 | Noon - 1:00 pm | Countryside Golf Course | |
| Mid./High School (gr 6 - 12) GIRLS | $160 | June 10,11 & 13 | 9:00 am – 10:30 am | Lib. Sports Complex | |
| Mid./High School (gr 6 - 12) BOYS | $160 | June 10,11 & 13 | 10:30 am - Noon | Lib. Sports Complex | |
| CHEERLEADING | Cheer Clinic | $50 | July 11 - 12 | Main Gym | |
|
Cheer
Youth Clinic SignUp Form (DOC-105k) |
|||||
| WRESTLING | Beginner Camp ( gr 5 - 8) | $75 | June 9 – June 26 | 10:00 am - 12:00 pm | Wrestling Room |
|
Wrestling
Sign-Up Form (DOC-83k) |
Intermediate Camp (gr 7 - 8) | $75 | June 9 – June 26 | 10:00 am - 12:00 pm | Wrestling Room |
| Varsity Camp (gr 9 - 12) | $75 | June 9 – June 26 | 10:00 am - 12:00 pm | Wrestling Room | |
| TENNIS | Youth Tennis Camp (gr K-2) | $25 | Session 1/Jun. 16 - 19 | 9:00 am – 9:45 am | Tennis Courts |
|
Tennis
Sign-Up Form (DOC-32k) |
Youth Tennis Camp (gr K-2) | $25 | Session 2/ Jun. 23 - 26 | 9:00 am – 9:45 am | Tennis Courts |
| Youth Tennis Camp (gr K-2) | $25 | Session 3/July 7 - 10 | 9:00 am – 9:45 am | Tennis Courts | |
| (Special) | $50 | All 3 camps | |||
| (gr 3-4) | $30 | Session 1/Jun. 16 - 19 | 9:50 am – 10:50 am | Tennis Courts | |
| (gr 3-4) | $30 | Session 2/ Jun. 23 - 26 | 9:50 am – 10:50 am | Tennis Courts | |
| (gr 3-4) | $30 | Session 3/July 7 - 10 | 9:50 am – 10:50 am | Tennis Courts | |
| (Special) | $75 | All 3 camps | |||
| Middle School Camp (gr 5-8) | $30 | Session 1/Jun. 16 - 19 | 10:55 am - Noon | Tennis Courts | |
| (gr 5-8) | $30 | Session 2/ Jun. 23 - 26 | 10:55 am - Noon | Tennis Courts | |
| (gr 5-8) | $30 | Session 3/July 7 - 10 | 10:55 am - Noon | Tennis Courts | |
| (Special) | $75 | All 3 camps | |||
| All HS Players | $50 | Unlimited sessions and match play | |||
| Match Play | HS Players | Session 1/Jun. 16 - 19 | 7:30 am - 9:00 am | Tennis Courts | |
| HS Players | Session 2/ Jun. 25 - 29 | 7:30 am - 9:00 am | Tennis Courts | ||
| HS Players | Session 3/July 9 - 13 | 7:30 am - 9:00 am | Tennis Courts | ||
| Tennis – Drill Group | HS Players Camp | Session 1/Jun. 16 - 19 | 6:00 am - 7:30 am | Tennis Courts | |
| HS Players Camp | Session 2/ Jun. 25 - 29 | 6:00 am - 7:30 am | Tennis Courts | ||
| HS Players Camp | Session 3/July 9 - 13 | 6:00 am - 7:30 am | Tennis Courts | ||
| ADULT TENNIS | Beginning Adult Tennis | $30 | Session 1/Jun. 21-22 | 9:00 - 11:00 am | Tennis Courts |
| Adult Tennis
Sign-Up Form (DOC-56k) |
Beginning Adult Tennis | $30 | Session 2/ Jun. 28-29 | 9:00 - 11:00 am | Tennis Courts |
| Beginning Adult Tennis | $30 | Session 3/July 12-13 | 9:00 - 11:00 am | Tennis Courts | |
| (Special) | $75 | All 3 Camps | |||
| Intermediate Adult Tennis | $30 | Session 1/Jun. 21-22 | 11:00 am - 1:00 pm | Tennis Courts | |
| Intermediate Adult Tennis | $30 | Session 2/ Jun. 28-29 | 11:00 am - 1:00 pm | Tennis Courts | |
| Intermediate Adult Tennis | $30 | Session 3/July 12-13 | 11:00 am - 1:00 pm | Tennis Courts | |
| (Special) | $75 | All 3 Camps | |||
| LACROSSE | Middle/High School (gr 6 - 12) | $50 | July 7 - 11 & July 14 - 18 |
3:00 pm- 5:00 pm | Mechanics Grove |
| Lacrosse
Sign-Up Form (DOC-29k) |
|||||
| DIVING |
Middle School High School College Students |
$250 | June 11 - July 18 (M-F) | 8:00 am - 10:00 am | Pool |
| Diving
Sign-Up Form (DOC-44k) |
|||||