MHS Home
 BOYS Home  Coaches  Boosters Club  Hockey  Dance Team  Winter Guard  GIRLS 
 FALL SPORTS
 Cross Country
 Football
 Golf
 Soccer
 WINTER SPORTS
 Basketball
 Cheerleading
 Swimming
 Wrestling
 SPRING SPORTS
 Baseball
 Gymnastics
 Lacrosse
 Tennis
 Track
 Volleyball
 Water Polo
FOOTBALL
Home/News   Expectations/Goals/Conduct  Conference Standings  QB Club   Stats
Schedules/Scores   Roster & Profiles   History   End of Year Awards   Photos   Contact
     
  Roster & Profiles

VARSITY
# NAME HT WT Pos Yr
2 Mike Matranga 5’8” 162 CB/RB Sr
3 Bryan Whitson 6’1” 160 CB/WR Sr
4 Andy Ahonen 5’7” 145 S Jr
5 Dan Spillone 6’1” 167 CB/WR Sr
6 Steve Bergquist 6’3” 190 DE/WR Sr
7 Joe DeJesus 5’8” 130 QB Jr
8 Josh Plasky 5’ 8” 165 QB Sr
9 Aaron Metzger 6’3” 190 S/QB Sr
10 Anthony Cancelli 6’0” 180 DB/WR Sr
12 P.J. Bregenzer 6’4” 185 DE/WR Sr
13 R.J. Bond 6’6” 225 DE/TE Sr
14 Alan Woodyard 5’9” 165 LB/FB Sr
15 Brian Santiago 5’11 175 QB Jr
16 D’Shea Frison 5’7” 130 CB/RB Sr
17 Kyle Medbery      6’1” 200 DE/TE Jr
18 A.J. Spector 5’10” 160 WR Jr
19 Osmel Acosta 5’8” 172 CB Sr
20 Kenny Jernigan 5’8” 170 LB/RB Sr
21 Jon Ervin 5’8” 145 C/RB Jr
22 Anton Berin 5’10” 155 DB Sr
23 Tyler Fisher 5’9” 160 LB/FB Jr
24 Tyler Adams 5’11” 180 LB/RB Jr
25 Brandon Aranda 5’7” 160 S/RB Jr
26 Cameron Barker 5’9” 160 LB/FB Jr
27 John Stefani 5’8” 145 CB/WR Jr
30 Mike Adduci 5’9” 180 LB/TE Jr
31 Devonte Lockett 5’11” 165 CB/RB Sr
32 Jake Blakey 5’10” 160 DB Jr
33 Kyle Maranto 5’10” 175 CB/WR Jr
34 Ian Booker 5’9” 190 LB/FB Jr
35 William Quebrado 5’6” 130 CB/RB Jr
36 Ricky Voss 5’5” 210 NG/FB Sr
37 Brandon Terisi 5’7” 145 DE/RB Jr
41 Tanis Arcos 5’2” 130 CB/RB Sr
42 Mike O’Donoghue 6’0” 175 S/RB Jr
43 Michael Chan 5’11” 160 LB/TE Jr
44 Matt Thoennes 5’8” 160 LB/FB Sr
45 Kevin Schahczinski 6’2” 180 LB Sr
49 John Pini 5’10” 175 LB Sr
50 Dave Krueger 5’10” 210 LB/OG Sr
51 Jake Hertel 6’2” 175 DE/OG Jr
52 Ben Hertel 6’2” 180 DE/OG Jr
54 Peter Pieczykolan 5’9” 170 DE/WR Sr
55 Tom Spitzer 5’10” 215 DT Jr
57 Christian Pedraza 5’7” 190 DT Jr
58 Max Marsh 5’11” 260 OT Jr
62 Nick Brinckerhoff 6’0” 220 DT Sr
63 Jerrell Johnson 6’1” 225 NG/DT Jr
65 Connor Stuckslager 6’3” 260 OT Jr
66 Juan Tinoco 5’8” 190 DT/C Jr
67 Dan Deardorff 5’10” 200 C Jr
70 Wade Rykyto 6’0” 220 DT Jr
71 Mauricio Cuevas 6’0” 230 DT/OT Sr
74 Eric Barraza 6’3” 270 DT/OT Jr
75 Edgar Perez 6’3” 230 OT Jr
76 Brett Brenton 5’11” 255 OG Jr
77 Chris Marthinsen 5’10” 190 DT/OG Sr
80 Mike Agosto 5’6” 165 DB/WR Jr
83 Max Wrzek 6’0” 145 DB/WR Jr
84 Pouipello Rodriguez 5’11” 180 LB/TE Sr
85 Cameron Kinder 6’1” 170 CB Sr
86 Mike Gerton 6’3” 220 DE/TE Sr
88 Juan Ortiz 5’8” 145 CB/RB Sr
90 Jaime Morales 5’4” 220 DL Sr

Head Coach - Bob Stone
Assistant Coaches - Justin Hart, Chris Berry, Jeff Harding
Trainer - Sami Turpin
 
     
 SCHOOL POLICIES Click for more info
 SUMMER PROGRAMS Click for more info
 MUNDELEIN HIGH SCHOOL Click to go to MHS Home Page
 
 MAPS Click for more info
 WEATHER Click for more info
FALL SPORTS 
Cross Country 
Golf 
Swimming 
Tennis 
Volleyball 
WINTER SPORTS 
Basketball 
Cheerleading 
Gymnastics 
SPRING SPORTS 
Soccer 
Softball 
Track 
Water Polo